Manual Course
Sedan Manual (ALTIS, VIOS or WIGO)
FREE: ASSESSMENT AND CERTIFICATE
NUMBER OF HOURS | SPECIAL COURSE (2 HOURS A DAY) | RUSH COURSE (3-4 HOURS A DAY) | XCEL COURSE (CHOICE OF CAR/ INSTURCTOR) | EXECUTIVE COURSE (FETCH AND DROP) |
---|---|---|---|---|
8 | 5,000 | 5,600 | 5,600 | 8,000 |
10 | 6,250 | 7,000 | 7,000 | 10,000 |
15 | 9,000 | 9,750 | 9,750 | 14,250 |
20 | 12,000 | 13,000 | 13,000 | 19,000 |
30 | 19,000 | 21,000 | 21,000 | 29,000 |
Suv Manual (FORTUNER or INNOVA)
FREE: ASSESSMENT AND CERTIFICATE
NUMBER OF HOURS | SPECIAL COURSE (2 HOURS A DAY) | RUSH COURSE (3-4 HOURS A DAY) | XCEL COURSE (CHOICE OF CAR/ INSTURCTOR) | EXECUTIVE COURSE (FETCH AND DROP) |
---|---|---|---|---|
8 | 6,400 | 8,000 | 8,000 | 8,800 |
10 | 8,000 | 10,000 | 10,000 | 11,000 |
15 | 11,250 | 14,250 | 14,250 | 17,250 |
20 | 15,000 | 19,000 | 19,000 | 23,000 |
30 | 24,000 | 30,000 | 30,000 | 33,000 |
Automatic Course
SEDAN AUTOMATIC (ALTIS, VIOS or WIGO)
FREE: ASSESSMENT AND CERTIFICATE
NUMBER OF HOURS | SPECIAL COURSE (2 HOURS A DAY) | RUSH COURSE (3-4 HOURS A DAY) | XCEL COURSE (CHOICE OF CAR/ INSTURCTOR) | EXECUTIVE COURSE (FETCH AND DROP) |
---|---|---|---|---|
8 | 7,400 | 9,000 | 9,000 | 9,600 |
10 | 9,250 | 11,250 | 11,250 | 12,000 |
15 | 13,500 | 15,000 | 15,000 | 17,250 |
20 | 18,000 | 20,000 | 20,000 | 23,000 |
30 | 28,000 | 32,000 | 32,000 | 35,000 |
SUV AUTOMATIC (FORTUNER or RUSH)
FREE: ASSESSMENT AND CERTIFICATE
NUMBER OF HOURS | SPECIAL COURSE (2 HOURS A DAY) | RUSH COURSE (3-4 HOURS A DAY) | XCEL COURSE (CHOICE OF CAR/ INSTURCTOR) | EXECUTIVE COURSE (FETCH AND DROP) |
---|---|---|---|---|
8 | 10,600 | 12,000 | 12,000 | 12,800 |
10 | 13,250 | 15,000 | 15,000 | 16,000 |
15 | 19,500 | 21,750 | 21,750 | 23,250 |
20 | 26,000 | 29,000 | 29,000 | 31,000 |
30 | 39,000 | 44,000 | 44,000 | 47,000 |